Springville CO-OP Telephone IP Video Charges
BASELINE VIDEO PACKAGE
KDIN (IPTV)
2 | KGAN 2.1 HD (CBS) | 99 Weather Channel | 370 KCRG 9.6 (Circle TV) |
7 | KWWL 7.1 HD (NBC) | 115 C-SPAN | |
8 | KWWL 7.2 HD (CW) | 116 C-SPAN2 | 373 KDIN 12.1 (IPTV SD) |
9 |
KCRG 9.1 HD (ABC) | 171 Home Shopping Network | 374 KDIN 12.2 (IPTV Kids) |
10 | KCRG 9.2 HD (My Network TV) | 258 TBN | 375 KDIN 12.3 (IPTV World) |
11 | Public Access | 376 KDIN 12.4 (IPTV Create) | |
12 | Local Information | 381 KPXR 48.1 ION | |
13 | KDIN (IPTV HD) | 382 KPXR 48.2 (Qubo) | |
14 | KDIN 11.2 (IPTV Kids) | 383 KPXR 48.3 (ION Life) | |
18 | KPXR 48.1 HD ION | 350 KGAN 2.1 SD (CBS) | 388 KWKB 20.1 |
20 | KWKB 20.1 HD | 351 KGAN 2.2 (Get TV) | 389 KWKB 20.2 (LightTV) |
24 | KWKB 20.2 (Light TV) |
352 KGAN 2.3 (Comet TV) | 395 KFXA 28 FOX SD |
28 | KFXA 28.1 HD (Fox) | 357 KWWL 7.1 HD (NBC) | 396 KFXA-28.2 (Charge TV) |
358 KWWL 7.2 (CW) | 397 KFXA - 28.3 (TBD TV) | ||
359 KWWL 7.3 (Me-TV) | 398 KFXA - 28.4 (Stadium TV) | ||
360 KWWL 7.4 (Court TV) | 499 Weather Channel HD | ||
361 KWWL 7.5 (Justice TV) | |||
365 KCRG 9 SD (ABC) | |||
366 KCRG 9.2HD (My Network TV) | |||
877 KFXA 28.2 (Charge TV) | 367 KCRG 9.3 (Antenna TV) | ||
368 KCRG 9.4 (Heroes & Icons) | |||
369 KCRG 9.5 (StartTV) |
EXPANDED VIDEO PACKAGE (INCLUDES HD & MUSIC)
2 | KGAN 2.1 HD |
111 |
CNBC | 242 | VH-1 |
7 | KWWL 7.1HD | 112 | FOX BUSINESS | 243 | MTV Classic |
9 | KCRG 9.1 HD | 115 | C-SPAN | 247 | GAC |
10 | KCRG 9.2 HD | 116 | C-SPAN2 | 248 | CMT |
11 |
Public Access | 123 | NICKELODEON | 258 | TBN |
12 | Local Information | 129 | BOOMERANG | 356 | KGAN 2.1 |
13 | KDIN IPTV HD | 357 | KGAN 2.2 | ||
14 | KDIN 11.2 IPTV Kids | 131 | CARTOON NETWORK | 358 | KGAN 2.3 |
20 | KWKB HD | 133 | DISNEY CHANNEL | 361 | KWWL 7.1 SD |
24 | KFXB | 134 | DISNEY JR | 362 | KWWL 7.2 SD |
28 | KFXA 28.1 HD | 138 | FREEFORM | 363 | KWWL 7.3 |
30 | ESPN | 364 | KWWL 7.4 (Court TV) | ||
365 | KWWL 7.5 (Justice TV) | ||||
31 | ESPN NEWS | 144 | DISCOVERY CHANNEL | 366 | KCRG 9.1 SD |
367 | KCRG 9.2 SD | ||||
32 | ESPN CLASSIC | 149 | NATIONAL GEOGRAPHIC | 368 | KCRG 9.3 |
33 | ESPN U | 153 | ANIMAL PLANET | 369 | KCRG 9.4 |
35 | ESPN2 | 156 | Investigation Discovery | 370 | KCRG 9.5 |
157 | Crime & Investigation | 371 | IPTV 11.1 | ||
44 | GOLF CHANNEL | 159 | Military History | 372 | IPTV 11.2 |
45 | OLYMPIC CHANNEL | 160 | HISTORY CHANNEL | 373 | IPTV 11.3 |
161 | VICELAND | 374 IPTV 11.4 | |||
47 | OUTDOOR CHANNEL | 163 | FYI | ||
49 | VERSUS | 167 | GSN | 376 KPXR 48.1 | |
50 | FOX SPORTS 1 | 171 | HSN | 377 KPXR 48.2 | |
51 | FOX SPORTS 2 | 378 KPXR 48.3 | |||
66 | BIG TEN NETWORK | 175 | DISCOVERY FIT/HEALTH | 380 KWKB 20.1 | |
75 | WGN America | 177 | LIFETIME | 381 KWKB 20.2 | |
76 | TBS | 178 | LIFETIME Real Women | 386 KFXA 28.1 (FOX) | |
179 | LFM LifetimeMovie Network | 387 KFXA 28.2 | |||
77 | TNT | 182 | OXYGEN | 388 KFXA 28.3 | |
78 | FX | 188 | OWN | 389 KFXA 28.4 | |
79 | USA | 189 | TLC | ||
81 | SYFY | 190 | BRAVO | ||
85 | A & E | 199 | HGTV | ||
86 | TruTV |
202 |
FOOD NETWORK | ||
89 | Paramount Network | 205 | TRAVEL CHANNEL | ||
90 | FXX |
209 |
RFD TV | ||
91 | COMEDY CENTRAL | 211 | HALLMARK CHANNEL | ||
212 | HALLMARK MOVIES & MYSTERIES | ||||
213 | HALLMARK DRAMA | ||||
93 | E! ENTERTAINMENT | 214 | FOX MOVIE CHANNEL | ||
99 | WEATHER CHANNEL | 220 | TVLAND | ||
102 | FOX NEWS CHANNEL | 222 | TCM | ||
104 | CNN | ||||
105 | HLN HEADLINE NEWS | 233 | MTV | ||
107 | MSNBC | 234 | MTV2 | ||
109 | CNN INTERNATIONAL | 235 | MTV JAMS | ||
110 | CNBC WORLD | 236 | MTV HITS | ||
|
|||||
430 | ESPN | 485 | A & E HD | 563 fyi | |
431 | ESPN News HD | 486 | TruTV HD | 567 GSN HD | |
433 | ESPNU HD | 489 | Paramount Network HD | 575 Discovery Life HD | |
435 | ESPN2 HD | 490 | FXX | 577 LIFETIME HD | |
444 | GOLF HD | 491 | Comedy Central | 579 LIFETIME MOVIE HD | |
445 | OLYMPIC CHANNEL HD | 493 | E! HD | 582 OXYGEN HD | |
447 | OUTDOOR CHANNEL HD |
499 |
Weather HD | 588 OWN (Oprah Winfrey Network) | |
502 | Fox News HD | 589 TLC HD | |||
449 | NBC SPORTS HD | 504 | CNN HD | 590 BRAVO HD | |
599 HGTV (Home&Garden) | |||||
505 | HLN HD | 602 FOOD NETWORK HD | |||
605 TRAVEL CHANNEL HD | |||||
450 | FOX SPORTS 1 HD | 507 | MSNBC HD | 609 RFD TV HD | |
451 | FOX SPORTS 2 HD |
511 |
CNBC HD | 611 Hallmark HD | |
461 | BIG TEN ALT1 |
512 |
Fox Business News | 612 Hallmark Movies & Mysteries HD | |
462 | BIG TEN ALT2 | 613 Hallmark Drama HD | |||
466 | BIG TEN HD | 523 | Nickelodeon | 620 TV Land | |
475 | WGN HD | 531 | Cartoon HD |
622 TCM HD |
|
476 | TBS HD | 533 | Disney HD | 633 MTV | |
477 | TNT HD | 534 | Disney Jr. HD | 634 MTV2 | |
478 | FX HD | 538 | FREEDOM HD | 642 VH1 | |
647 Great American Country | |||||
648 Country Music Television | |||||
544 | Discovery HD | ||||
545 | Motor Trend | ||||
479 | USA HD | 549 | NATIONAL GEOGRAPHIC | ||
553 | Animal Planet HD | ||||
556 | Investigation Discovery HD | ||||
481 | SYFY HD | 557 | Crime and Investigation | ||
560 | HISTORY HD | ||||
561 | VICELAND HD | ||||
Subject to notice: Channel lineup may/can change due to programmers contractual requirements.
Music Channels and Movie Packages
MUSIC CHANNELS | MOVIE PACKAGES | ||
801 | HIT LIST | STARZ/ENCORE PACKAGE $15.00 | |
802 | Music Choice Max | ||
803 | Dance/EDM | 300 | STARZ HD |
804 | MCU | 301 | STARZ CINEMA |
805 | Hip-Hop & R&B | 302 | STARZ EDGE |
806 | Rap | 309 | STARZ ENCORE |
807 | Hip-Hop Classics | 310 | STARZ ENCORE LOVE |
808 | Throwback Jamz | 311 | STARZ ENCORE WESTERNS |
809 | R&B Classics | 312 | STARZ ENCORE MYSTERY |
810 | R&B Soul | 313 | STARZ ENCORE ACTION |
811 | Gospel | 314 | STARZ ENCORE DRAMA |
812 | Reggae | ||
813 | Rock | HBO PACKAGE $17.00 | |
814 | Metal | ||
815 | Alternative | 316 | HBO |
816 | ADULT ALTERNATIVE | 317 | HBO2 |
817 | Rock Hits | 318 | HBO SIGNATURE |
818 | Classic Rock | 319 | HBO FAMILY |
819 | SOFT ROCK | 320 | HBO COMEDY |
820 | Love Songs | 321 | HBO ZONE |
821 | Pop Hits | ||
822 | PARTY FAVORITIES | CINEMAX PACKAGE $15.00 | |
823 | Teen Beats | ||
824 | KIDZ ONLY | 323 | CINEMAX |
825 | TODDLER TUNES | 324 | MOREMAX |
826 | Y2K | 325 | ACTION MAX |
827 | 90's | 326 | THILLER MAX |
828 | 80's | 327 | @MAX |
829 | 70's | 328 | W-MAX |
830 | Solid Gold Oldies | 329 | OUTER MAX |
831 | Music Choice Pop & Country | 330 | 5-STAR MAX |
832 | Today's Country | ||
833 | Country Hits | SHOWTIME/MOVIE CHANNEL PKG $15.00 | |
834 | Classic Country | ||
835 | Contemporary Christian | 333 | SHOWTIME EAST |
836 | Pop Latino | 334 | SHOWTIME TOO |
837 | Musica Urbana | 335 | SHOWTIMECASE |
838 | Mexicana | 336 | SHOWTIME EXTREME |
839 | Tropicales | 337 | SHOWTIME BEYOND |
840 | Romances | 338 | SHOWTIME FAMILY |
841 | Sounds of the Seasons | 339 | SHOWTIME WOMEN |
842 | Stage & Screen | 340 | SHOWTIME NEXT |
843 | Soundscapes | 342 | TMC |
844 | Smooth Jazz | 343 | TMC XTRA |
845 | Jazz | 734 | SHOWTIME 2 HD |
846 | Blues | ||
847 | Singers & Swing | ||
848 | Classical Masterpieces | ||
849 | Easy Listening | ||
850 | Light Classical |
Subject to notice: Channel lineup may/can change due to programmers contractual requirements.